Tax Information

Tax Assessor-Collector

B & A Municipal Tax Service, LLC

13333 Northwest Freeway, Suite 620
Houston, TX 77040
Phone: 713-900-2680

WebsiteDistrict Details

Harris County MUD 43 Ad Valorem Taxes rates are based on property values established by the Harris County Central Appraisal District. The tax rate (below) is per $100 of home value, as determined by the aforementioned appraisal districts.

View, Print, or Pay your Taxes Online
YearDebt ServiceMaintenanceTotal Tax Rate
2023$ 0.33550$ 0.22278$ 0.55828
2022$ 0.20000$ 0.23950$ 0.43950
2021$ 0.22500$ 0.24500$ 0.47000
2020$ 0.23750$ 0.24500$ 0.48250
2019$ 0.24500$ 0.25000$ 0.49500
2018$ 0.25000$ 0.25000$ 0.50000
2017$ 0.25000$ 0.25000$ 0.50000
2016$ 0.25000$ 0.25000$ 0.50000
Dark ModeLight Mode